Commonwealth Games medals tally

England are back at the top of the medals table with 37 gold, 34 silver and 30 bronze in the 20th Commonwealth Games.

India are now sixth with a tally of 41 medals, including 10 gold, 19 silver and 12 bronze.

Country Gold Silver Bronze Total

England 37 34 30 101

Australia 34 32 38 104

Canada 22 7 21 50

Scotland 13 12 14 39

New Zealand 11 9 14 34

India 10 19 12 41

South Africa 9 9 12 30

Nigeria 6 5 8 19

Kenya 5 5 2 12

Jamaica 5 3 4 12

Wales 4 10 13 27

Singapore 4 1 1 6

Malaysia 3 5 5 13

Cyprus 2 3 2 7

Cameroon 1 3 2 6

Papua New Guinea 1 1 0 2

Grenada 1 0 1 2

Pakistan 0 2 1 3

Samoa 0 2 1 3

Northern Ireland 0 1 1 2

Bahamas 0 1 0 1

Bangladesh 0 1 0 1

Isle of Man 0 1 0 1

Mozambique 0 1 0 1

Sri Lanka 0 1 0 1

Namibia 0 0 2 2

Trinidad and Tobago 0 0 2 2

Barbados 0 0 1 1

Fiji 0 0 1 1

Ghana 0 0 1 1

Mauritius 0 0 1 1

Trinidad and Tobago 0 0 1 1

Uganda 0 0 1 1

Zambia 0 0 1 1

–IANS