Prophet’s Mosque in Madinah, Saudi Arabia. Photo,: SPA
The United Nations Educational, Scientific and Cultural Organization (UNESCO) has named Madinah a Creative City for Gastronomy and Riyadh a Creative City for Design, reflecting Saudi Arabia’s growing cultural and creative influence on the world stage.
This comes as UNESCO, on World Cities Day 2025, announced the inclusion of 58 new cities in its Creative Cities Network (UCCN), recognising their commitment to harnessing creativity for sustainable urban and cultural development.
Madinah’s recognition marks it as the second Saudi city after Buraidah to receive UNESCO’s Gastronomy title. The nomination was coordinated by the Culinary Arts Commission in collaboration with:
Local chefs, food entrepreneurs and cultural experts also contributed to the submission, showcasing the city’s rich culinary heritage, the Saudi Press Agency (SPA) reported.
Located along ancient trade and pilgrimage routes, Madinah has evolved into a crossroads of cultures and flavours. Its fertile volcanic soil and agricultural diversity have shaped a distinctive cuisine, celebrated for its authenticity and hospitality.
The UNESCO designation is expected to:
In the same announcement, Riyadh joined the network as a City of Design, reaffirming its role as a regional hub for creativity, architecture and innovation.
The Architecture and Design Commission, under the Ministry of Culture, led the nomination with the support of public, academic and private partners.
Dr Sumayah Al-Solaiman, CEO of the commission, said the recognition “reflects the Kingdom’s ambition to make Riyadh a global model for creativity and innovation in urban development.”
Riyadh’s creative landscape spans:
The city represents a dynamic blend of modernity and tradition, with a strong focus on sustainability and design-driven urban growth.
With these new designations, Saudi Arabia now has five cities recognised by UNESCO:
These designations strengthen the Kingdom’s position as a global advocate for creativity and cultural innovation.
UNESCO’s Creative Cities Network, established in 2004, now connects 408 cities across more than 100 countries. The 2025 cohort introduced Architecture as a new creative field, joining the existing seven: Crafts and Folk Art, Design, Film, Gastronomy, Literature, Media Arts, and Music.
| City | Country | Field |
|---|---|---|
| Aberystwyth | United Kingdom | Literature |
| Abuja | Nigeria | Literature |
| Al-Madinah Al-Munawwarah | Saudi Arabia | Gastronomy |
| Andenne | Belgium | Crafts and Folk Art |
| Bistrita | Romania | Architecture |
| Bobo-Dioulasso | Burkina Faso | Crafts and Folk Art |
| Celje | Slovenia | Literature |
| Cheongju City | South Korea | Crafts and Folk Art |
| Conakry | Guinea | Literature |
| Cuenca | Ecuador | Gastronomy |
| Daugavpils | Latvia | Design |
| Dumaguete City | Philippines | Literature |
| Echizen City | Japan | Crafts and Folk Art |
| Evian | France | Music |
| Faenza | Italy | Crafts and Folk Art |
| Gdańsk | Poland | Literature |
| Giza | Egypt | Film |
| Hebron | Palestine | Crafts and Folk Art |
| Ho Chi Minh City | Vietnam | Film |
| Höhr-Grenzhausen | Germany | Crafts and Folk Art |
| Kahramanmaraş | Türkiye | Literature |
| Kashan | Iran | Architecture |
| Kelowna | Canada | Gastronomy |
| Kisumu | Kenya | Music |
| Korhogo | Côte d’Ivoire | Music |
| Kuala Lumpur | Malaysia | Design |
| Kyiv | Ukraine | Music |
| La Spezia | Italy | Design |
| Lalitpur | Nepal | Music |
| Liège | Belgium | Music |
| Lubango | Angola | Crafts and Folk Art |
| Lucknow | India | Gastronomy |
| Lund | Sweden | Literature |
| Lusail | Qatar | Architecture |
| Malang | Indonesia | Media Arts |
| Manizales | Colombia | Gastronomy |
| Masaya | Nicaragua | Crafts and Folk Art |
| Matosinhos | Portugal | Gastronomy |
| Nan | Thailand | Crafts and Folk Art |
| New Orleans | United States | Music |
| Nikšić | Montenegro | Music |
| Ponorogo | Indonesia | Crafts and Folk Art |
| Quanzhou | China | Gastronomy |
| Quezon City | Philippines | Film |
| Quito | Ecuador | Architecture |
| Riyadh | Saudi Arabia | Design |
| Rovaniemi | Finland | Architecture |
| Safi | Morocco | Crafts and Folk Art |
| San Javier de Loncomilla | Chile | Gastronomy |
| San Luis Potosí | Mexico | Literature |
| São Paulo | Brazil | Film |
| Sarchí | Costa Rica | Crafts and Folk Art |
| Sifnos | Greece | Crafts and Folk Art |
| Songkhla | Thailand | Gastronomy |
| Tangier | Morocco | Literature |
| Varna | Bulgaria | Media Arts |
| Wuxi | China | Music |
| Zaragoza | Spain | Gastronomy |
This post was last modified on November 1, 2025 7:13 pm