Hyderabad: All India Majlis-e-Ittehadul Muslimeen (AIMIM) once again won seven assembly seats in Telangana.
On the other hand, Bharatiya Janata Party’s (BJP) Raja Singh won the Goshamahal assembly seat defeating BRS candidate Nand Kishore Vyas.
Live update for counting of votes in Hyderabad
Following is the list of constituencies in Hyderabad, the sitting MLAs and candidates who won in the Telangana assembly polls 2023.
Assembly constituency | Sitting MLA (Party) | Candidates won (Party) |
Bahadurpura | Mohammad Moazam Khan (AIMIM) | Mohammed Mubeen (AIMIM) |
Chandrayanagutta | Akbaruddin Owaisi (AIMIM) | Akbaruddin Owaisi (AIMIM) |
Charminar | Mumtaz Ahmed Khan (AIMIM) | Mir Zulfeqar Ali (AIMIM) |
Goshamahal | T.Raja Singh (BJP) | T.Raja Singh (BJP) |
Karwan | Kausar Mohiuddin (AIMIM) | Kausar Mohiuddin (AIMIM) |
Malakpet | Ahmed Bin Abdullah Balala (AIMIM) | Ahmed Bin Abdullah Balala (AIMIM) |
Yakutpura | Syed Ahmed Pasha Quadri (AIMIM) | Jaffar Hussain (AIMIM) |
Amberpet | K. Venkatesham (BRS) | Kaleru Venkatesh (BRS) |
Jubilee Hills | Maganti Gopinath (BRS) | Maganti Gopinath (BRS) |
Khairatabad | Danam Nagender (BRS) | Danam Nagender (BRS) |
Musheerabad | Muta Gopal (BRS) | Muta Gopal (BRS) |
Nampally | Jaffer Hussain (AIMIM) | Mohammed Majid Hussain (AIMIM) |
Sanathnagar | Talasani Srinivas Yadav (BRS) | Talasani Srinivas Yadav (BRS) |
Secunderabad | T. Padma Rao Goud (BRS) | Padma Rao T (BRS) |
Secunderabad Contonment | Vacant | Lasya Nanditha Sayanna (BRS) |
Updates:
Time | Update |
6:50 pm | AIMIM candidates win seven assembly seats. |
4:42 pm | AIMIM candidate starts leading in Karwan assembly constituency. |
4:42 pm | Tug of war continues in Jubilee Hills and Yakutpura. |
4:03 pm | AIMIM’s Mohammed Mubeen won Bahadurpura assembly seat |
3:15 pm | Padma Rao T of BRS won from Secunderabad |
2:56 pm | Tug of war in Jubilee Hills and Yakutpura. |
2:25 pm | Raja Singh won Goshamahal assembly seat |
2:01 pm | Mir Zulfeqar Ali won Charminar assembly seat. |
1:25 pm | Mohammed Majid Hussain is leading from Nampally |
1:00 pm | Akbaruddin Owaisi, Mir Zulfeqar Ali and Ahmed bin Abdullah Balala near to win as margin spikes |
12:36 pm | BJP candidates are leading in Karwan, Yakutpura. |
11:36 am | Amar Singh is leading in Karwan by 21411 votes |
11:18 am | Raja Singh is leading in Goshamahal by over three thousand votes |
10:30 am | Nand Kishore is leading in Goshamahal |
10:05 am | Mohammed Feroz Khan is leading from Nampally |
10:00 am | AIMIM leading in three assembly constituencies in Hyderabad |
9:28 am | Maganti Gopinath leading in Jubilee Hills |
9:26 am | AIMIM leading in two assembly constituencies in Hyderabad |
9:10 am | BRS candidate T. Prakash Goud is leading from Rajendra Nagar |
8:59 am | BJP’s Raja Singh is leading from Goshamahal |
8:36 am | AIMIM MLA Akbaruddin Owaisi is leading from Chandrayanagutta |
8:20 am | Congress MLA candidate from Jubilee Hills Mohammed Azharuddin reaches the counting centre in Kotla Vijay Bhaskar Reddy Indoor Stadium. |
8:00 am | Counting begins |
In Hyderabad, counting of votes began at 8 am
The counting of votes for Hyderabad’s 15 assembly constituencies which are mostly represented by MLAs of AIMIM and Bharat Rashtra Samithi (BRS) began at 8 am. It is being conducted under tight security arrangements at 15 centers in the city.
Although the trends began at 8 am, Chief Electoral Officer Vikas Raj has informed that the final results are set to be out by 5 pm today.
Out of the 15 assembly constituencies in the Hyderabad district, seven fall under the Hyderabad parliamentary constituency, and the rest are under the Secunderabad parliamentary constituency.
Telangana exit polls 2023
Following the conclusion of Telangana Assembly polls 2023, almost all exit polls predicted that Congress is going to get the highest number of seats and is likely to form the next government in the state.
Though none of the exit polls are in favor of BRS, some are hinting at the possibility of a hung assembly.
For AIMIM, many surveys predicted that the party will be able to send 7-9 MLAs to Telangana Assembly.
Survey | Congress | BRS | BJP | Others (*) |
Aaraa (prepoll) | 58-67 | 41-49 | 5-7 | 7-9 |
Polstrat | 49-59 | 48-58 | 5-10 | 6-8 |
News24-Today’s Chanakya | 71(±)9 | 33(±)9 | 7(±)5 | 8(±)3 |
ABP- CVoter | 49-65 | 38-54 | 5-13 | 5-9 |
Survey | Congress | BRS | BJP | AIMIM | Others |
Jan Ki Baat | 48-64 | 40-55 | 7-13 | 4-7 | 0 |
Chanakya Strategies | 67-78 | 22-31 | 6-9 | 6-7 | 0 |
10tv | 68 | 38 | 5 | 7 | 0 |
CNN | 56 | 48 | 10 | 5 | 0 |
IndiaTV-CNX | 63-79 | 31-47 | 2-4 | 5-7 | 0 |
Matrize | 58-68 | 46-56 | 4-9 | 5-7 | 0 |
P-MARQ | 58-71 | 37-51 | 2-6 | 6-8 | 0 |
Now, as vote counting is ongoing, it remains to be seen whether exit polls will prove to be accurate in this election or if BRS will form the government again in the state.