Hyderabad: The South Central Railway on Tuesday announced the cancellation of eight trains along with the partial cancellation of 26 trains, as infrastructural works continued for the upgradation of the Tirupati railway station.
The upgradation of the station in the temple town started in May 2022 and is expected to be completed by 2025.
Cancelled trains
According to an SCR statement, the Kazipet – Tirupati (07091) train and the Tirupati – Kazipet (07092) train will not be plying on July 18, July 25, August 1 and August 8.
Chennai Central – Tirupati (16203), Tirupati – Chennai Central (16204), Chennai Central Suburban – Tirupati (06727), Tirupati – Chennai Central Suburban (06728), Arakkonam – Tirupati (06753), Tirupati – Arakkonam (06754) trains are cancelled from July 12 to August 10, SCR added.
Partially cancelled trains
S. No. | Train. Number | Route | Date of Journey | Partially Cancelled between |
1 | 07643 | Hyderabad – Tirupati | 17.07.2023, 24.07.2023, 31.07.2023, 07.08.2023 | Renigunta -Tirupati |
2 | 07644 | Tirupati – Hyderabad | 18.07.2023,25.07.2023, 01.08.2023, 08.08.2023 | Tirupati-Renigunta |
3 | 17487 | Cuddapah – Visakhapatnam | 12.07.2023 to 10.08.2023 | Renigunta -Tirupati-Renigunta |
4 | 17488 | Visakhapatnam – Cuddapah | 11.07.2023 to 10.08.2023 | Renigunta -Tirupati-Renigunta |
5 | 16111 | Tirupati – Puducherry | 12.07.2023 to 11.08.2023 | Tirupati-Renigunta |
6 | 16112 | Puducherry – Tirupati | 11.07.2023 to 10.08.2023 | Renigunta -Tirupati |
7 | 16057 | Chennai Central – Tirupati | 12.07.2023 to 10.08.2023 | Renigunta -Tirupati |
8 | 16054 | Tirupati – Chennai Central | 12.07.2023 to 10.08.2023 | Tirupati-Renigunta |
9 | 16053 | Chennai Central – Tirupati | 12.07.2023 to 10.08.2023 | Renigunta -Tirupati |
10 | 16058 | Tirupati – Chennai Central | 12.07.2023 to 10.08.2023 | Tirupati-Renigunta |
11 | 16219 | Chamarajanagar – Tirupati | 11.07.2023 to 10.08.2023 | Pakala-Tirupati |
12 | 16220 | Tirupati – Chamarajanagar | 12.07.2023 to 11.08.2023 | Tirupati- Pakala |
13 | 16780 | Rameswaram – Tirupati | 13.07.2023, 14.07.2023, 16.07.2023, 20.07.2023, 21.07.2023, 23.07.2023, 27.07.2023, 28.07.2023, 30.07.2023, 03.08.2023, 04.08.2023, 06.08.2023, 10.08.2023 | Pakala -Tirupati |
14 | 16779 | Tirupati – Rameswaram | 14.07.2023, 15.07.2023, 17.07.2023, 21.07.2023, 22.07.2023, 24.07.2023, 28.07.2023, 29.07.023, 31.07.2023, 04.08.2023, 05.08.2023, 07.08.2023 | Tirupati – Pakala |
15 | 07590 | Kadiridevarapalli – Tirupati | 11.07.2023 to 10.08.2023 | Pakala -Tirupati |
16 | 07656 | Tirupati – Guntakal | 12.07.2023 to 11.08.2023 | Tirupati – Pakala |
17 | 07657 | Tirupati – SSS Hubballi | 12.07.2023 to 10.08.2023 | Tirupati-Renigunta |
18 | 07658 | SSS Hubballi – Tirupati | 11.07.2023 to 10.08.2023 | Renigunta -Tirupati |
19 | 16854 | Villupuram – Tirupati | 12.07.2023 to 10.08.2023 | Katpadi -Tirupati |
20 | 16853 | Tirupati – Villupuram | 12.07.2023 to 10.08.2023 | Tirupati – Katpadi |
21 | 07609 | Purna – Tirupati | 17.07.2023, 24.07.2023, 31.07.2023, 07.08.2023 | Renigunta -Tirupati |
22 | 07610 | Tirupati – Purna | 18.07.2023, 25.07.2023, 01.08.2023, 08.08.2023. | Tirupati-Renigunta |
23 | 02809 | Bhubaneswar – Tirupati | 15.07.2023, 22.07.2023, 29.07.2023, 05.08.2023 | Renigunta -Tirupati |
24 | 02810 | Tirupati – Bhubaneswar | 16.07.2023, 23.07.2023, 30.07.2023, 06.08.2023 | Tirupati-Renigunta |
25 | 20889 | Howrah – Tirupati | 15.07.2023, 22.07.2023, 29.07.2023, 05.08.2023 | Renigunta -Tirupati |
26 | 20890 | Tirupati – Howrah | 16.07.2023, 23.07.2023, 30.07.2023, 06.08.2023 | Tirupati-Renigunta |
Diverted trains
S. No | Tr. No | From To | Diverted Route | Date of Journey | Stoppages Eliminated |
1 | 07191 | Kacheguda – Madurai | Via Melpakkam | 17.07.2023,24.07.2023, 31.07.2023, 07.08.2023 | Tirupati, Chittor |
2 | 07192 | Madurai – Kacheguda | 12.07.2023,19.07.2023, 26.07.2023,02.08.2023, 09.08.2023 | Chittor, Tirupati | |
3 | 12643 | Thiruvananthapuram – Hazrat Nizamuddin | 11.07.2023,18.07.2023, 25.07.2023,01.08.2023, 08.08.2023 | Chittor, Tirupati | |
4 | 12644 | Hazrat Nizamuddin – Thiruvananthapuram | 14.07.2023,21.07.2023, 28.07.2023,04.08.2023, 11.08.2023. | Tirupati, Chittor | |
5 | 12645 | Ernakulam – Hazrat Nizamuddin | 15.07.2023.22.07.2023, 29.07.2023, 05.08.2023 | Chittor, Tirupati | |
6 | 12646 | Hazrat Nizamuddin – Ernakulam | 11.07.2023,18.07.2023, 25.07.2023,01.08.2023, 08.08.2023 | Tirupati, Chittor | |
7 | 18637 | Hatia – SMVT Bengaluru | 15.07.2023.22.07.2023, 29.07.2023,05.08.2023. | Tirupati, Pakala, Chittor | |
8 | 18638 | SMVT Bengaluru – Hatia | 11.07.2023,18.07.2023, 25.07.2023,01.08.2023, 08.08.2023 | Chittor, Pakala, Tirupati |